Search
Search results 1 to 50 from 53 results.1 2
Surname ![]() |
Birth | Death | |||
---|---|---|---|---|---|
1 | Cather, Adelaide | ||||
2 | Cather, Adelaide Ambria | January 15, 1825 | Winchester, Frederick, Virginia, USA | March 9, 1917 | Memphis, Scotland, Missouri, USA |
3 | Cather, Adeline Jemima | August 23, 1830 | Frederick, Virginia, USA | 1899 | |
4 | Cather, Alferetta A | March 14, 1850 | Back Creek, Frederick, Virginia, USA | July 10, 1874 | Gainesboro, Frederick, Virginia, USA |
5 | Cather, Alverna C | March 14, 1850 | Back Creek, Frederick, Virginia, USA | December 30, 1887 | |
6 | Cather, Amanda | 1823 | Frederick, Virginia, USA | ||
7 | Cather, Ann Virginia | September 4, 1852 | Back Creek, Frederick, Virginia, USA | October 7, 1877 | |
8 | Cather, Charles Fetique | 1848 | Back Creek, Frederick, Virginia, USA | March 1928 | Red Cloud, Webster, Nebraska, USA |
9 | Cather, Clark S | January 30, 1825 | Frederick, Virginia, USA | October 10, 1867 | Frederick, Virginia, USA |
10 | Cather, David | 1783 | Donegal, Ireland | 1865 | Worcester, Massachusetts, USA |
11 | Cather, David | March 27, 1789 | Gainesboro, Frederick, Virginia, USA | January 31, 1835 | Back Creek, Frederick, Virginia, USA |
12 | Cather, Douglass | 1880 | Virginia, USA | 1938 | |
13 | Cather, Elsie | 1890 | 1964 | ||
14 | Cather, Elsie M | 1890 | 1964 | ||
15 | Cather, Garfield | 1880 | Virginia, USA | ||
16 | Cather, George Perry | March 20, 1847 | Back Creek, Frederick, Virginia, USA | February 2, 1938 | Webster, Nebraska, USA |
17 | Cather, Hannah | 1793 | 1813 | ||
18 | Cather, Howard | ||||
19 | Cather, James | November 15, 1795 | Gainesboro, Frederick, Virginia, USA | September 1, 1875 | Frederick, Virginia, USA |
20 | Cather, James | 1886 | 1966 | ||
21 | Cather, James D | 1886 | 1966 | ||
22 | Cather, James H | April 30, 1858 | Back Creek, Frederick, Virginia, USA | April 6, 1867 | Gainesboro, Frederick, Virginia, USA |
23 | Cather, James Howard | July 5, 1833 | Frederick, Virginia, USA | June 4, 1879 | |
24 | Cather, Jane | November 12, 1773 | Flint Ridge, Frederick, Virginia, USA | August 3, 1853 | North Mountain, Frederick, Virginia, USA |
25 | Cather, Jasper | 1679 | |||
26 | Cather, Jasper | 1739 | Ulster, Tyrone, Ireland | July 30, 1812 | Gainesboro, Frederick, Virginia, USA |
27 | Cather, Jennie | August 27, 1881 | |||
28 | Cather, Jessica V | August 27, 1881 | Frederick, Virginia, USA | 1964 | |
29 | Cather, John | 1649 | |||
30 | Cather, John | August 5, 1779 | Timber Ridge, Frederick, Virginia, USA | September 1858 | Flemington, Taylor, West Virginia, USA |
31 | Cather, John | June 17, 1821 | Frederick, Virginia, USA | March 1, 1875 | Missouri, USA |
32 | Cather, John | 1892 | 1959 | ||
33 | Cather, John E | 1892 | 1959 | ||
34 | Cather, John Taylor | November 26, 1821 | Frederick, Virginia, USA | April 12, 1912 | Grafton, Taylor, West Virginia, USA |
35 | Cather, Margaret | 1781 | Frederick, Virginia, USA | 1816 | Harrison, Charles, Virginia, USA |
36 | Cather, Martha | 1844 | Glenville, Gilmer, West Virginia, USA | August 22, 1920 | Elizabeth, Wirt, West Virginia, USA |
37 | Cather, Mary | June 15, 1775 | Flint Ridge, Frederick, Virginia, USA | August 1, 1803 | Frederick, Virginia, USA |
38 | Cather, Mary | February 28, 1806 | Gainesboro, Frederick, Virginia, USA | January 5, 1894 | Kentucky, USA |
39 | Cather, Perry | December 22, 1819 | Frederick, Virginia, USA | December 4, 1842 | Frederick, Virginia, USA |
40 | Cather, Richard | ||||
41 | Cather, Robert | 1709 | |||
42 | Cather, Robert | March 18, 1787 | Flint Ridge, Frederick, Virginia, USA | July 4, 1843 | Anderson, Madison, Indiana, USA |
43 | Cather, Roscoe Boak | June 24, 1877 | Back Creek, Frederick, Virginia, USA | September 5, 1945 | Colusa, California, USA |
44 | Cather, Sarah | 1804 | Gainesboro, Frederick, Virginia, USA | ||
45 | Cather, Sarah Amanda | October 2, 1826 | |||
46 | Cather, Sidney Sophia | March 6, 1828 | Winchester, Frederick, Virginia, USA | July 26, 1906 | Gore, Frederick, Virginia, USA |
47 | Cather, Thomas | September 12, 1777 | Fredrick, Virginia, USA | March 1, 1832 | Frederick, Virginia, USA |
48 | Cather, Virgi | 1853 | |||
49 | Cather, Virginia Jennis | 1876 | Webster, Virginia, USA | ||
50 | Cather, Wilella | August 5, 1864 | Gore, Frederick, Virginia, USA | January 12, 1869 | Frederick, Virginia, USA |
1 2